<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruby-Aguilar&#8217; Blog</title>
	<atom:link href="http://blog.discoveryeducation.com/aguilarrhi/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.discoveryeducation.com/aguilarrhi</link>
	<description>Ruby-Aguilar is a STAR member of the Discovery Educator Network</description>
	<lastBuildDate>Fri, 11 Jan 2013 03:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A-E-I-O-U Video Note-taking Worksheet</title>
		<link>http://blog.discoveryeducation.com/aguilarrhi/2013/01/10/a-e-i-o-u-video-note-taking-worksheet/</link>
		<comments>http://blog.discoveryeducation.com/aguilarrhi/2013/01/10/a-e-i-o-u-video-note-taking-worksheet/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 03:34:00 +0000</pubDate>
		<dc:creator>Ruby Aguilar</dc:creator>
				<category><![CDATA[A-E-I-O-U]]></category>
		<category><![CDATA[student engagement]]></category>
		<category><![CDATA[video note-taking]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/aguilarrhi/2013/01/10/</guid>
		<description><![CDATA[I really liked the Spotlight on Strategy (SOS) Challenge from December, 2012. It suggested using a table for students to take notes while watching video instruction. I created a worksheet based on the article and uploaded it to the Teacher Resource library for you to check out and download. Hope it helps you.]]></description>
			<content:encoded><![CDATA[<p>I really liked the Spotlight on Strategy (SOS) Challenge from December, 2012. It suggested using a table for students to take notes while watching video instruction. I created a worksheet based on the article and uploaded it to the Teacher Resource library for you to check out and download. Hope it helps you.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/aguilarrhi/2013/01/10/a-e-i-o-u-video-note-taking-worksheet/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Archaeology</title>
		<link>http://blog.discoveryeducation.com/aguilarrhi/2012/12/11/archaeology/</link>
		<comments>http://blog.discoveryeducation.com/aguilarrhi/2012/12/11/archaeology/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 01:34:11 +0000</pubDate>
		<dc:creator>Ruby Aguilar</dc:creator>
				<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Magic School Bus]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/aguilarrhi/2012/12/11/</guid>
		<description><![CDATA[An archaeologist from a local university spoke with our 5th graders today. He is a faculty member with the Community History and Archaeology Program in Schools (CHAPS) at UT Pan American. Our students were captivated by his presentation. To prepare, my students watched the DE streaming show &#8220;The Magic School Bus Shows and Tells&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>An archaeologist from a local university spoke with our 5th graders today. He is a faculty member with the Community History and Archaeology Program in Schools (CHAPS) at UT Pan American. Our students were captivated by his presentation. To prepare, my students watched the DE streaming show &#8220;The Magic School Bus Shows and Tells&#8221; and a segment on archaeology of the Shang Dynasty in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/aguilarrhi/2012/12/11/archaeology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://blog.discoveryeducation.com/aguilarrhi/2007/08/31/hello-world/</link>
		<comments>http://blog.discoveryeducation.com/aguilarrhi/2007/08/31/hello-world/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 15:41:15 +0000</pubDate>
		<dc:creator>Ruby Aguilar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/aguilarrhi/2007/08/31/hello-world/</guid>
		<description><![CDATA[Come join my world! I&#8217;m a 5th grade Science teacher of bilingual students. The work is challenging and never-ending &#8212; and I love it. Join me on my quest to inspire and educate budding scientists.]]></description>
			<content:encoded><![CDATA[<p>Come join my world! I&#8217;m a 5th grade Science teacher of bilingual students. The work is challenging and never-ending &#8212; and I love it. Join me on my quest to inspire and educate budding scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/aguilarrhi/2007/08/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
