<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEN Blog Network &#187; Assessment</title>
	<atom:link href="http://blog.discoveryeducation.com/blog/category/assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.discoveryeducation.com</link>
	<description>Connecting our global community of educators.</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Michigan, are you ready?!</title>
		<link>http://blog.discoveryeducation.com/blog/2012/02/16/michigan-are-you-ready/</link>
		<comments>http://blog.discoveryeducation.com/blog/2012/02/16/michigan-are-you-ready/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:59:54 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Day of Discovery]]></category>
		<category><![CDATA[DEN Events]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=23485</guid>
		<description><![CDATA[Cheryl Lykowski is ready. Gina Loveless is ready. Scores of other passionate, technology-using educators are signed up and ready.The Discovery team is ready. I just landed in Kalamazoo, MI today so I am definitely ready! So, I hope you are ready and as excited as I am about the Day of Discovery happening this Saturday, February 18th! Attendees [...]]]></description>
			<content:encoded><![CDATA[<p>Cheryl Lykowski is ready. Gina Loveless is ready. Scores of other passionate, technology-using educators are signed up and ready.The Discovery team is ready. I just landed in Kalamazoo, MI today so I am definitely ready!</p>
<p>So, I hope you are ready and as excited as I am about the Day of Discovery happening this Saturday, February 18th! Attendees will experience a full day of learning, sharing, and FUN&#8230; DEN style! If you haven&#8217;t already signed up to be there, do so now at <a href="http://dodkzoo.eventbrite.com/">http://dodkzoo.eventbrite.com</a>.</p>
<h2><strong>Kalamazoo RESA</strong><br />
1819 E Milham<br />
Portage, MI 49002</h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2012/02/16/michigan-are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoPeach Creates Interactive Assessments</title>
		<link>http://blog.discoveryeducation.com/blog/2012/02/02/photopeach-creates-interactive-assessments/</link>
		<comments>http://blog.discoveryeducation.com/blog/2012/02/02/photopeach-creates-interactive-assessments/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:21 +0000</pubDate>
		<dc:creator>Karen Ogen</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=22617</guid>
		<description><![CDATA[Last week at the FETC (Florida Educational Technology Conference) I attended a session about online tools that can be used for assessment by Kyle Schutt.  Although I have used PhotoPeach before, I had forgotten that the program had the ability to create a quiz from your images.  This makes PhotoPeach a great assessment tool. Simply upload your photos to PhotoPeach.com, choose a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Last week at the FETC (Florida Educational Technology Conference) I attended a session about online tools that can be used for assessment by Kyle Schutt.  Although I have used <a href="http://photopeach.com/">PhotoPeach</a> before, I had forgotten that the program had the ability to create a quiz from your images.  This makes <a href="http://photopeach.com/">PhotoPeach</a> a great assessment tool.</p>
</div>
<div>
<p>Simply upload your photos to <a href="http://photopeach.com/">PhotoPeach.com</a>, choose a title and music, and then edit your finished slideshow to add captions.  One of the captions options is to add a quiz.  You type a question and provide three possible answers, marking the one that is correct.  A question can be added to each image in your slideshow if you wish.  Your finished slideshow can be embedded on your website so that students can review independently in class or at home.  Or, you can play the video on your SmartBoard or interactive whiteboard as a whole group assessment.  Have students take turns going up to the board and choosing the correct answer.  Assessment can be fun!</p>
</div>
<div>
<p> Here is an example:</p>
</div>
<p><object width="445" height="296" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="photos=http://photopeach.com%2Fapi%2Fgetphotos%3Falbum_id%3Dnkwm3n&amp;autoplay=0&amp;embed=1" /><param name="src" value="http://photopeach.com/public/swf/story.swf" /><embed width="445" height="296" type="application/x-shockwave-flash" src="http://photopeach.com/public/swf/story.swf" allowscriptaccess="always" allowfullscreen="true" flashvars="photos=http://photopeach.com%2Fapi%2Fgetphotos%3Falbum_id%3Dnkwm3n&amp;autoplay=0&amp;embed=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2012/02/02/photopeach-creates-interactive-assessments/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are You Headed to the Zoo?</title>
		<link>http://blog.discoveryeducation.com/blog/2012/02/01/22563/</link>
		<comments>http://blog.discoveryeducation.com/blog/2012/02/01/22563/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:05:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Day of Discovery]]></category>
		<category><![CDATA[DEN Events]]></category>
		<category><![CDATA[Gurus]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=22563</guid>
		<description><![CDATA[Hello Everyone! February is here. That means we are only a couple of weeks away from our first 2012 MI Day of Discovery! If you have already made plans to attend the Kalamazoo DOD we look forward to seeing you there. If you have yet to sign up, please do so here: http://dodkzoo.eventbrite.com. The best [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-22564" title="KZoo RESA logo" src="http://blog.discoveryeducation.com/wp-content/blogs.dir/1/files/2012/02/KZoo-RESA-logo.png" alt="" width="256" height="200" /></p>
<p>Hello Everyone! February is here. That means we are only a couple of weeks away from our first 2012 MI Day of Discovery! If you have already made plans to attend the Kalamazoo DOD we look forward to seeing you there. If you have yet to sign up, please do so here: <a href="http://dodkzoo.eventbrite.com">http://dodkzoo.eventbrite.com</a>.</p>
<p>The best part of the day will be all of the sharing, networking, and collaborating with one another. We are going to have a lot of fun! Are you ready? <img src='http://blog.discoveryeducation.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2012/02/01/22563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Governor Encouraging Implementation of Evaluation Systems</title>
		<link>http://blog.discoveryeducation.com/blog/2012/01/31/new-york-governor-encouraging-implementation-of-evaluation-systems/</link>
		<comments>http://blog.discoveryeducation.com/blog/2012/01/31/new-york-governor-encouraging-implementation-of-evaluation-systems/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:21:38 +0000</pubDate>
		<dc:creator>Jason Altman</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[educator evaluation]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[RTTT]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=22486</guid>
		<description><![CDATA[As discussed in a previous blog, “Educators ‘Score’ Evaluation Tactics Low,” New York state educators, administrators, and government officials are locking horns over the implementation of teacher evaluation systems that include student assessment results. The latest wave of activity featured a statement by state governor Andrew Cuomo that districts must adopt new evaluation systems or [...]]]></description>
			<content:encoded><![CDATA[<p>As discussed in a previous blog, “Educators ‘Score’ Evaluation Tactics Low,” New York state educators, administrators, and government officials are locking horns over the implementation of teacher evaluation systems that include student assessment results. The latest wave of activity featured a statement by state governor Andrew Cuomo that districts must adopt new evaluation systems or risk losing state funding (for the full Wall Street Journal article see <a title="http://on.wsj.com/nyedeval" href="http://on.wsj.com/nyedeval">http://on.wsj.com/nyedeval</a>). Cuomo gave unions and the state education department 30 days to settle the lawsuit that was filed in efforts to delay the implementation of evaluation systems that incorporate student test results. He is in part motivated by the potential loss of “Race to the Top” funding that required that such a system be adopted.</p>
<p>Teachers are resistant to the speed at which these systems are being implemented, as evidenced by the petition mentioned in the previously noted blog post, and the lawsuit mentioned in the Wall Street Journal article. I worry about the “READY, FIRE, AIM” approach to implementing these systems as states and districts rush to meet federal guidelines, or hurry to have a system in place as they adopt common core standards and move to a new set of large-scale assessments. How will we evaluate the effectiveness of teachers of special populations (special educators, English Language Learners, etc.)? What system will prove most effective in evaluating educators who do not teach subjects that are tested in state systems? And how can one measure growth from year-to-year if the subject was untested the year before, or if the state’s scoring system is not on a vertical scale?</p>
<p>We must carefully consider the implications of the answers to these questions to ensure that we have soundly developed systems, being used in similar ways throughout the country so that an effective educator in one district or state shares sameness with an effective educator in another.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2012/01/31/new-york-governor-encouraging-implementation-of-evaluation-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Test C To Predict Student Proficiency On FCAT 2.0</title>
		<link>http://blog.discoveryeducation.com/blog/2012/01/30/florida-test-c-to-predict-student-proficiency-on-fcat-2-0/</link>
		<comments>http://blog.discoveryeducation.com/blog/2012/01/30/florida-test-c-to-predict-student-proficiency-on-fcat-2-0/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:22:41 +0000</pubDate>
		<dc:creator>Jason Altman</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[achievement level]]></category>
		<category><![CDATA[cut score]]></category>
		<category><![CDATA[FCAT 2.0]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=22389</guid>
		<description><![CDATA[Just a note for our partners in the “Sunshine State.” The Florida Department of Education has formally set the new FCAT 2.0 state assessment achievement level cut scores. Since the predictions made by Discovery Education interim benchmark assessments are based on these decisions the Florida Test C interim benchmark will be a predictive measure of [...]]]></description>
			<content:encoded><![CDATA[<p>Just a note for our partners in the “Sunshine State.” The Florida Department of Education has formally set the new FCAT 2.0 state assessment achievement level cut scores. Since the predictions made by Discovery Education interim benchmark assessments are based on these decisions the Florida Test C interim benchmark will be a predictive measure of these new FCAT 2.0 achievement levels. Previously this year, Florida Test A and Test B interim assessments used a different model to score student achievement levels (this model consisted of 20% of students in Level 1, 60% in Levels 2 and 3, and 20% in Level 4). Please know that this change will not affect any reports that Discovery Education previously generated for districts. Good luck to you all on capturing actionable student data during the coming test window.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2012/01/30/florida-test-c-to-predict-student-proficiency-on-fcat-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Collection of STEM Resources on one site</title>
		<link>http://blog.discoveryeducation.com/blog/2012/01/13/great-collection-of-stem-resources-on-one-site/</link>
		<comments>http://blog.discoveryeducation.com/blog/2012/01/13/great-collection-of-stem-resources-on-one-site/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:25:38 +0000</pubDate>
		<dc:creator>David Andrade</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=21807</guid>
		<description><![CDATA[By David Andrade &#160; I created a permanent page at the top of my blog for STEM Resources. The page has resources for students and educators for science, technology, engineering and math organized by sub-topic. It obviously includes a lot of Discovery Resources. I decided to do this to collect these great resources in one [...]]]></description>
			<content:encoded><![CDATA[<p>By David Andrade</p>
<p>&nbsp;</p>
<p>I created a <a href="http://educationaltechnologyguy.blogspot.com/p/stem-science-tech-engineering-math.html">permanent page at the top of my blog for STEM Resources</a>. The page has resources for students and educators for science, technology, engineering and math organized by sub-topic. It obviously includes a lot of Discovery Resources.</p>
<p>I decided to do this to collect these great resources in one place to make them easier to find.</p>
<p>Are there any you think should be added?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2012/01/13/great-collection-of-stem-resources-on-one-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making School Relevant for Students</title>
		<link>http://blog.discoveryeducation.com/blog/2012/01/08/making-school-relevant-for-students/</link>
		<comments>http://blog.discoveryeducation.com/blog/2012/01/08/making-school-relevant-for-students/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:06:39 +0000</pubDate>
		<dc:creator>David Andrade</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=21669</guid>
		<description><![CDATA[David Andrade, http://tinyurl.com/edtechguy (photo from victorisawesome.wordpress.com) &#160; Today I overheard this comment by a student in one of my physics classes: &#8220;I like this class because I actually learn something real that I can use.&#8221; I was very happy to hear this. &#160; I try to relate what I&#8217;m teaching and what students are doing to something [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>David Andrade, <a href="http://tinyurl.com/edtechguy">http://tinyurl.com/edtechguy</a></p>
<p><img src="http://victorisawesome.files.wordpress.com/2011/07/relevant.jpg" alt="" width="198" height="200" /></p>
</div>
<div>
<p><span style="font-family: Arial, Helvetica, sans-serif; font-size: x-small;">(photo from <span>victorisawesome.wordpress.com)</span></span></p>
</div>
<p>&nbsp;</p>
<p>Today I overheard this comment by a student in one of my physics classes: &#8220;I like this class because I actually learn something real that I can use.&#8221; I was very happy to hear this.</p>
<p>&nbsp;</p>
<p>I try to relate what I&#8217;m teaching and what students are doing to something they know. This is something teachers are taught to do, but it&#8217;s not always easy. In physics, I relate the concepts to daily activities. For example, today we were exploring the concept of torque. The students learned about extending the length of a tool (lever arm) to increase the torque. We talked about how this could help them when changing a tire or working with a nut and bolt. I work hard to find things like this that I can use to make the learning more relevant. I don&#8217;t want a student to ask &#8220;Why do we have to learn this?&#8221; I want them to know right away how what they are learning is relevant to them. I don&#8217;t come up with all of the ideas myself. I find a lot of ideas from textbooks (yes, you heard that right) and my <a href="http://educationaltechnologyguy.blogspot.com/p/create-personal-learning-network.html">personal learning network</a>. I&#8217;ve found some great resources online over the last few years.</p>
<p>&nbsp;</p>
<p>Relevance in the classroom has always been a major idea in education, but I&#8217;m seeing more and more discussions about this topic in the education area lately. Students know that there are certain skills and knowledge that they need for the future.</p>
<p>&nbsp;</p>
<p>In addition to making the content relevant to them, I use <a href="http://educationaltechnologyguy.blogspot.com/p/project-based-learning.html">project based learning</a> to help them develop computer skills (presentations, online research, blogging, graphing and calculations with excel, publishing, etc.), communications skills, teamwork, problem solving, self learning, and critical thinking. These are the kinds of things they really need to know and be able to do in the future. (<a href="http://educationaltechnologyguy.blogspot.com/2012/01/10-important-skills-students-need-for.html">see this article &#8220;10 Important Skills Students Need for the Future&#8221;.)</a></p>
<p>&nbsp;</p>
<p>Another good way to make school more relevant is to let students have a choice on how to demonstrate their learning and use some creativity. Let them choose whether to write a paper, create a website, create a multimedia presentation or write a song to demonstrate their understanding. Let them be creative and have time to explore topics that they are interested in. Differentiating teaching and learning helps also.</p>
<p>&nbsp;</p>
<p>Making school relevant to students is the best way to engage them and prepare them for the future. Show them how what they are learning is important to them now and in the future. Show them that the content they are learning can help them or serve them in some way and remind them of the other skills they are developing that will help them in life.</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;">Related:</span></strong></p>
<p>&nbsp;</p>
<p><a href="http://educationaltechnologyguy.blogspot.com/2012/01/10-important-skills-students-need-for.html">10 Important Skills Students Need for the Future</a></p>
<p>&nbsp;</p>
<p><a href="http://educationaltechnologyguy.blogspot.com/p/project-based-learning.html">Project Based Learning</a></p>
<p>&nbsp;</p>
<p><a href="http://www.scienceofeverydaylife.com/">Science of Everyday Life</a></p>
<p>&nbsp;</p>
<p><a href="http://educationaltechnologyguy.blogspot.com/p/create-personal-learning-network.html">Create a Personal Learning Network</a></p>
<p>&nbsp;</p>
<p><a href="http://educationaltechnologyguy.blogspot.com/2010/01/should-we-force-students-to-learn.html">Should we force students to learn? or How can we change schools to engage students?</a></p>
<p>&nbsp;</p>
<p><a href="http://educationaltechnologyguy.blogspot.com/2010/11/differentiating-with-web-20.html">Differentiating with Web 2.0 Technologies</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What do you think? How are you (or how can you) make school more relevant to your students?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>David Andrade is a Physics Teacher and Educational Technology Specialist in Connecticut. He is the author of the <a href="http://educationaltechnologyguy.blogspot.com/">Educational Technology Guy blog</a>, where he reviews free educational technology resources for teachers, discusses ways to use technology to improve teaching and learning, and discusses other issues in education.<br />
He is also a professional development trainer and presenter at conferences, helping educators learn new and innovative ways to educate students. He is also a Discovery Education STAR Educator and member of the CT DEN Leadership Council.</p>
<p>Disclaimer: The information shared here is strictly that of the author and does not reflect the opinions or endorsement of his employer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2012/01/08/making-school-relevant-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Assessments Likely In Less Frequently Tested Subjects</title>
		<link>http://blog.discoveryeducation.com/blog/2012/01/03/new-assessments-likely-in-less-frequently-tested-subjects/</link>
		<comments>http://blog.discoveryeducation.com/blog/2012/01/03/new-assessments-likely-in-less-frequently-tested-subjects/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:43:13 +0000</pubDate>
		<dc:creator>Jason Altman</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[large-scale]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[RTTT]]></category>
		<category><![CDATA[waiver]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=21552</guid>
		<description><![CDATA[Seven of the 11 states seeking waivers from the core provisions of NCLB included additional testing as part of their waiver application. Many of these new tests would be in the subjects of science, social studies, the arts, and other subjects not currently required by NCLB. Here is to hoping that they win their waiver [...]]]></description>
			<content:encoded><![CDATA[<p>Seven of the 11 states seeking waivers from the core provisions of NCLB included additional testing as part of their waiver application. Many of these new tests would be in the subjects of science, social studies, the arts, and other subjects not currently required by NCLB. Here is to hoping that they win their waiver requests (if other caveats of their applications are up to snuff) and develop these assessments from the ground up to be accessible, innovative, and interactive, with some performance-based components. While most of these states are bound to one of the new common assessments for reading and math, they have a unique opportunity to push the envelope in these other subject areas. In turn, producing high quality assessment in these subject areas should elevate their value in schools and districts that have seen a drastic narrowing of the curriculum during the past decade. Education Week subscribers can access the full article at <a href="http://bit.ly/newtest7">http://bit.ly/newtest7</a>. The rest of us have access to Erik Robelen’s blog at <a href="http://bit.ly/vEnGwO">http://bit.ly/vEnGwO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2012/01/03/new-assessments-likely-in-less-frequently-tested-subjects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be The Future &#8211; STEM resource from the Science Channel</title>
		<link>http://blog.discoveryeducation.com/blog/2011/12/21/be-the-future-stem-resource-from-the-science-channel/</link>
		<comments>http://blog.discoveryeducation.com/blog/2011/12/21/be-the-future-stem-resource-from-the-science-channel/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:35:45 +0000</pubDate>
		<dc:creator>David Andrade</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=21418</guid>
		<description><![CDATA[by David Andrade, http://tinyurl.com/edtechguy &#160; Be The Future is a STEM resource from the Science Channel, part of Discovery Communications, that provides information, resources, links, lesson resources, and more from a variety of sources, including Discovery Education. &#160; It is a new science initiative to help get students interested and engaged in science subjects and careers. There [...]]]></description>
			<content:encoded><![CDATA[<p>by David Andrade, <a href="http://tinyurl.com/edtechguy">http://tinyurl.com/edtechguy</a></p>
<p><a href="http://2.bp.blogspot.com/-DvvPQkNkUYo/TvIuxOlypPI/AAAAAAAABxA/2oZu3FC4DX8/s1600/be+the+future.png"><img src="http://2.bp.blogspot.com/-DvvPQkNkUYo/TvIuxOlypPI/AAAAAAAABxA/2oZu3FC4DX8/s1600/be+the+future.png" alt="" border="0" /></a></p>
<p>&nbsp;</p>
<p><a href="http://science.discovery.com/fansites/be-the-future/be-the-future.html">Be The Future</a> is a STEM resource from the Science Channel, part of Discovery Communications, that provides information, resources, links, lesson resources, and more from a variety of sources, including <a href="http://educationaltechnologyguy.blogspot.com/p/25-free-resources-from-discovery.html">Discovery Education</a>.</p>
<p>&nbsp;</p>
<p>It is a new science initiative to help get students interested and engaged in science subjects and careers. There are classroom resources, quizzes, educational games and links to a variety of STEM resources from Discovery Education.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://3.bp.blogspot.com/-vFwK4DbrJKE/TvIvAmwPg4I/AAAAAAAABxI/bXfDK2Lwv_0/s1600/be+the+future+features.png"><img src="http://3.bp.blogspot.com/-vFwK4DbrJKE/TvIvAmwPg4I/AAAAAAAABxI/bXfDK2Lwv_0/s400/be+the+future+features.png" alt="" width="400" height="370" border="0" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2011/12/21/be-the-future-stem-resource-from-the-science-channel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Discovery Education Flash Content on your iPad</title>
		<link>http://blog.discoveryeducation.com/blog/2011/12/15/get-discovery-education-flash-content-on-your-ipad/</link>
		<comments>http://blog.discoveryeducation.com/blog/2011/12/15/get-discovery-education-flash-content-on-your-ipad/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:39:29 +0000</pubDate>
		<dc:creator>David Andrade</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Day of Discovery]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Science in Action]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Streaming A to Z]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web resources]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/?p=21259</guid>
		<description><![CDATA[by David Andrade, http://tinyurl.com/edtechguy &#160; &#160; Discovery Education has a huge amount of great resources for educators, from videos to lesson plans to e-textbooks and more. Some of it is in Flash, so you can&#8217;t access it directly on your iOS device browser. However, iSwifter has partnered with Discovery Education to create Rover. Rover is an iPad [...]]]></description>
			<content:encoded><![CDATA[<p>by David Andrade, <a href="http://tinyurl.com/edtechguy">http://tinyurl.com/edtechguy</a></p>
<p>&nbsp;</p>
<div>
<p><img id="internal-source-marker_0.6122485196683556" src="https://lh3.googleusercontent.com/7nQE-WvSjLXliR-qxnFlldzisOTMGqP_hrIgvgp-Mc_WgNUvmZhM_7jQ79kh-kGZ2xYNC6gkTLV-ykGpe8e4_nFHjA9jdkpPODwohc4jVKfh9CWNi10" alt="" width="220px;" height="64px;" /></p>
</div>
<div>
<p>&nbsp;</p>
</div>
<div>
<p><img id="il_fi" src="http://www.technobuzz.net/wp-content/uploads/2011/04/iwipad2.jpg" alt="" width="135" height="200" /></p>
</div>
<p><a href="http://www.discoveryeducation.com/">Discovery Education</a> has a huge amount of great resources for educators, from videos to lesson plans to e-textbooks and more. Some of it is in Flash, so you can&#8217;t access it directly on your iOS device browser. However, iSwifter has partnered with Discovery Education to create Rover. Rover is an iPad browser that allows you to access Flash based content. The Flash content does not run on the device. It is streamed to the Rover app.</p>
<p>&nbsp;</p>
<p>It allows you to browse and play Flash content, meaning you can now access Discovery Education&#8217;s massive resource collection of lesson plans, apps, and materials.</p>
<p>&nbsp;</p>
<p>Discovery Education also has <a href="http://www.discoveryeducation.com/ipad/">an iPad friendly site</a>.</p>
<p>&nbsp;</p>
<p><strong>Related:</strong></p>
<p>&nbsp;</p>
<p><a href="http://educationaltechnologyguy.blogspot.com/p/25-free-resources-from-discovery.html">25 Free Resources from Discovery Education</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/blog/2011/12/15/get-discovery-education-flash-content-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

