<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ned's Keeper</title>
	<link>http://blog.discoveryeducation.com/ldaughrity</link>
	<description>Ned's keeper is a member of the Star Discovery Educator's Network</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:45:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Letters Alive in Texas</title>
		<description><![CDATA[Herman Lawson Elementary School in McKinney ISD spent the day showing off how kids are learning these days. Many of you may have heard of the term Augmented Reality. Well, that&#8217;s exactly what the kids are experiencing. Letters Alive is a letter learning program that uses flashcards with document style camera called a 3cam.  When [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2012/01/31/100/</link>
			</item>
	<item>
		<title>Reflections of ISTE</title>
		<description><![CDATA[What a great time Philadelphia was for all of the ISTE participants this week. As I reflect upon all of the keynotes and lessons and personal experiences I had while I was there, the most important thing I must say first, is what a great city. It was very interesting to experience the weekend first [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2011/08/02/reflections-of-iste/</link>
			</item>
	<item>
		<title>Education Twevolution</title>
		<description><![CDATA[Yesterday, Region 10 had their 2011 Technology Conference. At the beginning of the conference, it was announced that the twitter #hashtag for the conference would be #r10tech. As I typed in my first twitter post with the hashtag, I heard those around me asking what a hashtag was and I even heard one person say, [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2011/05/11/education-twevolution/</link>
			</item>
	<item>
		<title>What’s all the excitement @ McKinney ISD?</title>
		<description><![CDATA[Like many typical medium size communities, McKinney ISD holds a good school district rating in the state of Texas with a Recognized status. The town of McKinney was named by Money Magazine this year as one of the top 5 places to live in America, and it really does have a wonderful small town atmosphere. [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2011/04/06/what%e2%80%99s-all-the-excitement-mckinney-isd/</link>
			</item>
	<item>
		<title>TCEA&#8217;s Google Academy</title>
		<description><![CDATA[Opening Session: The morning of the TCEA Google Academy, the presenters opened with a short presentation about how it all came about. This type of academy had apparently never been done before at TCEA and when they listed it, the class sold out within a very short amount of time. With some work, they expanded the [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2011/03/08/tceas-google-academy/</link>
			</item>
	<item>
		<title>Fractions for Fun? Check out this App</title>
		<description><![CDATA[If you have ever struggled with learning or teaching fractions, or tried to think of the many multitude of ways to look at fractions, have I got the game for you. Motion Math is a fun interactive game that allows students to learn fractions in a engaging and interactive way. As an adult playing a [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2010/11/15/fractions-for-fun-check-out-this-app/</link>
			</item>
	<item>
		<title>Glogster&#8217;s in Discovery Builder Tools</title>
		<description><![CDATA[This weekend I had the pleasure of attending and presenting  at Discovery&#8217;s Tech or Treat Virtual Conference. Sixty two people from McKinney and the surrounding areas got together to watch the virtual conference and learn from some of the best around the country. In addition to the great virtual sessions, several of us did in person sessions [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2010/10/26/glogsters-in-discovery-builder-tools/</link>
			</item>
	<item>
		<title>There&#8217;s an App for that&#8230; Discovery Style</title>
		<description><![CDATA[As a Discovery user for years, I would have never guessed that I could be any more excited about where Discovery is headed. I am a fan of all things discovery and believe that they do many things right! And guess what? They have stepped up and knocked it out of the park again! Discovery&#8217;s [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2010/10/18/theres-an-app-for-that-discovery-style/</link>
			</item>
	<item>
		<title>DEN Summer Institute</title>
		<description><![CDATA[There is so much to say about our amazing Summer Institute in Boston this year. If you didn&#8217;t get to go, I strongly recommend you submit an application to attend next year. There were many things to talk about outside of the conference topics, the most popular discussions were related to the unending stairs at Bentley University [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2010/08/01/den-summer-institute/</link>
			</item>
	<item>
		<title>Fun with Math</title>
		<description><![CDATA[So yesterday, I started to research new and exciting sites that include math activities for students to practice their skills at home. What I found is that in just two years, the games and websites have multiplied ten-fold. I was very impressed with the games and ended up challenging myself to a few. What I [...]]]></description>
		<link>http://blog.discoveryeducation.com/ldaughrity/2010/04/14/fun-with-math/</link>
			</item>
</channel>
</rss>

