<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>JPeg's Blog</title>
	<link>http://blog.discoveryeducation.com/mdbarger</link>
	<description>Peggy Barger &#38; Jim Hopton are STAR members of the Discovery Educator Network</description>
	<pubDate>Tue, 20 May 2008 17:11:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>
	<language>en</language>
			<item>
		<title>Fabulous Fallingwater</title>
		<link>http://blog.discoveryeducation.com/mdbarger/2008/05/20/fabulous-fallingwater/</link>
		<comments>http://blog.discoveryeducation.com/mdbarger/2008/05/20/fabulous-fallingwater/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:41:07 +0000</pubDate>
		<dc:creator>Peggy Barger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/mdbarger/2008/05/20/fabulous-fallingwater/</guid>
		<description><![CDATA[Discovery’s PA Leadership Council hosted a dynamite Day of Discovery at Frank Lloyd Wright’s fabulous Fallingwater in southwestern PA.  Google SketchUp, Animoto and Geocaching were among the topics presented.  Bridget Belardi’s Top Ten Web 2.0 list was unveiled.  Discovery Educator Network Director, Lance Rougeux, shared Discovery updates. Highlighted in the morning were students, Jeff and David, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Georgia','serif'"><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/05/jeffdavid-2.jpg" title="jeffdavid-2.jpg"></a><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/05/fallingwater1.jpg" title="fallingwater1.jpg"></a>Discovery’s PA Leadership Council hosted a dynamite Day of Discovery at Frank Lloyd Wright’s fabulous Fallingwater in southwestern PA.<span> <a href="http://blog.discoveryeducation.com/mdbarger/files/2008/05/fallingwater1.jpg" title="fallingwater1.jpg"></a> </span><a href="http://sketchup.google.com/">Google SketchUp</a>, <a href="http://biz.animoto.com/education/overview.html">Animoto</a></span><span style="font-size: 12pt; line-height: 115%; font-family: 'Georgia','serif'"> and <a href="http://www.geocaching.com/">Geocaching</a> were among the topics presented.<span> <a href="http://bridgerblogs.blogspot.com/2008/05/den-at-fallingwater.html"> </a></span><a href="http://bridgerblogs.blogspot.com/2008/05/den-at-fallingwater.html">Bridget Belardi’s </a>Top Ten Web 2.0 list was unveiled.<span>  </span>Discovery Educator Network Director, Lance Rougeux, shared <a href="http://blog.discoveryeducation.com/">Discovery</a> updates. <a href="http://blog.discoveryeducation.com/mdbarger/files/2008/05/jeffdavid-2.jpg" title="jeffdavid-2.jpg"></a>Highlighted in the morning were students, Jeff and David, who showcased their SketchUp skills and projects.</span></p>
<p><span style="font-size: 12pt; line-height: 115%; font-family: 'Georgia','serif'"><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/05/jeffdavid-2.jpg" title="jeffdavid-2.jpg"><img src="http://blog.discoveryeducation.com/mdbarger/files/2008/05/jeffdavid-2.thumbnail.jpg" alt="jeffdavid-2.jpg" /></a><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/05/jeffdavid-2.jpg" title="jeffdavid-2.jpg"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/mdbarger/2008/05/20/fabulous-fallingwater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Doodle 4 Google</title>
		<link>http://blog.discoveryeducation.com/mdbarger/2008/05/15/doodle-4-google/</link>
		<comments>http://blog.discoveryeducation.com/mdbarger/2008/05/15/doodle-4-google/#comments</comments>
		<pubDate>Thu, 15 May 2008 22:04:34 +0000</pubDate>
		<dc:creator>Peggy Barger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/mdbarger/2008/05/15/doodle-4-google/</guid>
		<description><![CDATA[Google recently sponsored the Doodle 4 Google competition.  K-12 students were invited to reinvent Google&#8217;s homepage logo and doodle around the theme &#8220;What if&#8230;&#8221;  One of the state finalists in the K-3 category was from Pennsylvania.  Finalist Emma is STAR DEN member Jim Hopton&#8217;s student.  Congratulations to Emma and Jim!!

]]></description>
			<content:encoded><![CDATA[<p>Google recently sponsored the <a href="http://www.google.com/doodle4google/index.html">Doodle 4 Google </a>competition.  K-12 students were invited to reinvent Google&#8217;s homepage logo and doodle around the theme &#8220;What if&#8230;&#8221;  One of the <a href="http://www.google.com/doodle4google/finalists.html">state finalists </a>in the K-3 category was from Pennsylvania.  Finalist Emma is STAR DEN member Jim Hopton&#8217;s student.  Congratulations to Emma and Jim!!</p>
<p><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/05/doodle4google.jpg" title="doodle4google.jpg"><img src="http://blog.discoveryeducation.com/mdbarger/files/2008/05/doodle4google.thumbnail.jpg" alt="doodle4google.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/mdbarger/2008/05/15/doodle-4-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awesome, Astounding ANIMOTO !!</title>
		<link>http://blog.discoveryeducation.com/mdbarger/2008/04/17/awesome-astounding-animoto/</link>
		<comments>http://blog.discoveryeducation.com/mdbarger/2008/04/17/awesome-astounding-animoto/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 17:00:56 +0000</pubDate>
		<dc:creator>Jim Hopton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/mdbarger/2008/04/17/awesome-astounding-animoto/</guid>
		<description><![CDATA[We just love Animoto - and so do our students!! Matt Monjan turned us on to this wonderful 2.0 resource at PETE&#38;C in February, and we use it with both our Elementary and University students. To our excitement, Animoto recently launched the Animoto Education Program !!!  Educators are abuzzabout this fantastic educational Web 2.0 tool.  Animoto has established [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/04/animoto-blog.jpg" title="animoto-blog.jpg"></a>We just love <a href="http://animoto.com/">Animoto</a> - and so do our students!! <a href="http://blog.discoveryeducation.com/streaming_a_to_z/">Matt Monjan</a> turned us on to this wonderful 2.0 resource at PETE&amp;C in February, and we use it with both our Elementary and University students. To our excitement, Animoto recently launched the <a href="http://biz.animoto.com/education/overview.html">Animoto Education Program </a>!!!  Educators are <a href="http://biz.animoto.com/education/buzz.html">abuzz</a>about this fantastic educational Web 2.0 tool.  Animoto has established a <a href="http://biz.animoto.com/education/practice.html">hub for teachers </a>to share their cool videos.  Contact Animoto&#8217;s Rebecca Brooks at <a href="mailto:rebecca@animoto.com">rebecca@animoto.com</a> to share videos or to obtain an <a href="http://biz.animoto.com/education/faq.html">All Acess Code </a>for your class.</p>
<p><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/04/animoto-blog.jpg" title="animoto-blog.jpg"><img src="http://blog.discoveryeducation.com/mdbarger/files/2008/04/animoto-blog.thumbnail.jpg" alt="animoto-blog.jpg" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/mdbarger/2008/04/17/awesome-astounding-animoto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flipped over FLIP</title>
		<link>http://blog.discoveryeducation.com/mdbarger/2008/04/10/flipped-over-flip/</link>
		<comments>http://blog.discoveryeducation.com/mdbarger/2008/04/10/flipped-over-flip/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 18:28:55 +0000</pubDate>
		<dc:creator>Peggy Barger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/mdbarger/2008/04/10/flipped-over-flip/</guid>
		<description><![CDATA[Looking for a compact digital camcorder where you can just shoot and share?  Well, the answer is Flip.  That Dan Barger just bought it for me for my 57th birthday and now JPeg (Jim and Peggy) are wild about it!!  Check out David Pogue&#8217;s (keynote speaker at PETE&#38;C 2008) take on Flip.  Flip is awesome!

]]></description>
			<content:encoded><![CDATA[<p>Looking for a compact digital camcorder where you can just shoot and share?  Well, the answer is <a href="http://www.theflip.com/index_flip.shtml">Flip</a>.  That Dan Barger just bought it for me for my 57th birthday and now JPeg (Jim and Peggy) are wild about it!!  Check out <a href="http://video.on.nytimes.com/?fr_story=71d05f5c938be70c6e84e4b5ea8dcd0e2be70830">David Pogue&#8217;s </a>(keynote speaker at PETE&amp;C 2008) take on <a href="http://www.theflip.com/index_flip.shtml">Flip</a>.  Flip is awesome!</p>
<p><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/04/flip.jpg" title="flip.jpg"><img src="http://blog.discoveryeducation.com/mdbarger/files/2008/04/flip.thumbnail.jpg" alt="flip.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/mdbarger/2008/04/10/flipped-over-flip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day of Discovery at AIU 3</title>
		<link>http://blog.discoveryeducation.com/mdbarger/2008/03/17/day-of-discovery-at-aiu-3/</link>
		<comments>http://blog.discoveryeducation.com/mdbarger/2008/03/17/day-of-discovery-at-aiu-3/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 22:45:07 +0000</pubDate>
		<dc:creator>Peggy Barger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/mdbarger/2008/03/17/day-of-discovery-at-aiu-3/</guid>
		<description><![CDATA[The Media Coordinators Forum was held at the  Allegheny County Intermediate Unit 3 (aiu 3) at the Waterfront in the Pittsburgh area on Thursday, March 13, 2008.  Discovery&#8217;s Matt Monjan and Shelley Santora-Jones, and PA Star members Peggy Barger and Jim Hopton (JPeg) provided a tech-filled Day of Discovery to a most enthusiastic group of southwestern PA [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/03/aiu3building2.jpg" title="aiu3building2.jpg"></a><a href="http://blog.discoveryeducation.com/mdbarger/files/2008/03/aiu3building2.jpg" title="aiu3building2.jpg"><img src="http://blog.discoveryeducation.com/mdbarger/files/2008/03/aiu3building2.thumbnail.jpg" alt="aiu3building2.jpg" /></a>The Media Coordinators Forum was held at the <a href="http://blog.discoveryeducation.com/mdbarger/files/2008/03/aiu3building2.jpg" title="aiu3building2.jpg"></a> Allegheny County Intermediate Unit 3 (<a href="http://www.aiu3.net/home.aspx">aiu 3</a>) at the Waterfront in the Pittsburgh area on Thursday, March 13, 2008.  Discovery&#8217;s <a href="http://blog.discoveryeducation.com/streaming_a_to_z">Matt Monjan</a> and Shelley Santora-Jones, and PA Star members Peggy Barger and Jim Hopton (JPeg) provided a tech-filled Day of Discovery to a most enthusiastic group of southwestern PA media specialists.  Among the topics presented were 50 Ways to Use <a href="http://www.discoveryeducation.com/">DE streaming</a>, Building a Bigger Builder, Turning History on it&#8217;s Head with <a href="http://www.blabberize.com/creation/playBlabber/12936">Blabberize </a> (<a href="http://blog.discoveryeducation.com/mdbarger/files/2008/03/blabberize_screen_shots.ppt" title="Using Blabberize">Using Blabberize</a> Ppt) and <a href="http://animoto.com/play/e331deTiGujKsm1l7vvUhg">Animoto</a> (<a href="http://blog.discoveryeducation.com/mdbarger/files/2008/03/animoto_screen_shots.ppt" title="Using Animoto">Using Animoto</a> Ppt), Successful <a href="http://picturingamerica.neh.gov/">Case Studies</a>, What&#8217;s Coming Down the Pipeline, and <a href="http://community.discoveryeducation.com/star/index.html">Becoming a DEN Star</a>.  The highlight of the event was connecting with the most valuable resource&#8230; each other!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/mdbarger/2008/03/17/day-of-discovery-at-aiu-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picturing America 2008</title>
		<link>http://blog.discoveryeducation.com/mdbarger/2008/02/26/picturing-america-2008/</link>
		<comments>http://blog.discoveryeducation.com/mdbarger/2008/02/26/picturing-america-2008/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 20:19:42 +0000</pubDate>
		<dc:creator>Peggy Barger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/mdbarger/2008/02/26/picturing-america-2008/</guid>
		<description><![CDATA[                                                                                                                                                                          
           Applications from K-12 schools are currently being accepted for the 2008 Picturing America Grants, an initiative of the National Endowment for the Humanities.  We were one of the pilot recipients of Picturing America 2007.  A set of 40 American artist images (24&#8243; x 36&#8243;) representing various topics of American life, politics, literature, and other [...]]]></description>
			<content:encoded><![CDATA[<p>                                                                                                                                                                          <a href="http://blog.discoveryeducation.com/mdbarger/files/2008/02/pic-am-graphic.jpg" title="pic-am-graphic.jpg"></a></p>
<p>      <a href="http://blog.discoveryeducation.com/mdbarger/files/2008/02/pic-am.JPG" title="pic-am.JPG"><img width="153" src="http://blog.discoveryeducation.com/mdbarger/files/2008/02/pic-am.JPG" alt="pic-am.JPG" height="124" style="width: 153px; height: 124px" /></a>     Applications from K-12 schools are currently being accepted for the <a href="http://www.picturingamerica.neh.gov/">2008 Picturing America Grants</a>, an initiative of the <a href="http://neh.gov/">National Endowment for the Humanities</a>.  We were one of the pilot recipients of Picturing America 2007.  A set of 40 American artist images (24&#8243; x 36&#8243;) representing various topics of American life, politics, literature, and other subjects, along with a teacher resource and lesson plan guide were awarded to our school.  We cross referenced over half of the prints to <a href="http://www.discoveryeducation.com/">Discovery Education</a> resources.  Consequently, our teachers are able to enhance instruction via the beautiful images complemented by <a href="http://www.discoveryeducation.com/">Discovery</a> streaming video clips and other Teacher Center Tools.  Additional information is provided in the <a href="http://picturingamerica.neh.gov/pa.pdf">Picturing America Brochure</a>.  The <a href="https://picturingamerica.ala.org/application/Login">application</a> deadline for the <a href="http://picturingamerica.ala.org/">2008 Picturing America Initiative </a>is April 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/mdbarger/2008/02/26/picturing-america-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://blog.discoveryeducation.com/mdbarger/2008/02/22/hello-world/</link>
		<comments>http://blog.discoveryeducation.com/mdbarger/2008/02/22/hello-world/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 13:00:15 +0000</pubDate>
		<dc:creator>Peggy Barger</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/mdbarger/2007/08/31/hello-world/</guid>
		<description><![CDATA[     The Discovery Educator Network (the DEN) is a global community of educators who are excited by the power of digital media and want to collaborate and share resources with other educators.  There are more than 26,000 active Discovery Educators across the world providing professional development for over 400,000 teachers.  Combining standards-based digital media and a [...]]]></description>
			<content:encoded><![CDATA[<p>     The Discovery Educator Network (the <a href="http://community.discoveryeducation.com">DEN</a>) is a global community of educators who are excited by the power of digital media and want to collaborate and share resources with other educators.  There are more than 26,000 active Discovery Educators across the world providing professional development for over 400,000 teachers.  Combining standards-based digital media and a dynamic user community, <a href="http://discoveryeducation.com/">Discovery Education</a> services empower teachers to improve student achievement.  Discovery School is now the <a href="http://school.discoveryeducation.com/">School Resources</a> section of Discovery Education - same great content - all free of charge!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/mdbarger/2008/02/22/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
