<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Johnson’s Blog</title>
	<atom:link href="http://blog.discoveryeducation.com/shannonjohnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.discoveryeducation.com/shannonjohnson</link>
	<description>Mrs. Johnson is a STAR member of the Discovery Educator Network</description>
	<lastBuildDate>Thu, 22 Sep 2011 17:26:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Logo Project using Trip Wow</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/12/17/logo-project-using-trip-wow/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/12/17/logo-project-using-trip-wow/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:58:11 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/?p=162</guid>
		<description><![CDATA[Where It&#8217;s Always Sunny! Slideshow: Sand&#8217;s trip to Parlin, New Jersey, United States was created by TripAdvisor. See another Parlin slideshow. Create a free slideshow with music from your travel photos.]]></description>
			<content:encoded><![CDATA[<div style="width:680px;padding:0;margin:0;border:none;background:#000 url(http://tripwow.tripadvisor.com/tripwow/ta-00c1-d5a6-10a2/e/94d0ba4034/bg)0 0 no-repeat"><embed width="680" height="425" src="http://images.travelpod.com/bin/tripwow/flash/tripwow.swf" flashvars="xmlPath=http%3A%2F%2Ftripwow.tripadvisor.com%2Ftripwow%2Fta-00c1-d5a6-10a2%2Fapxml%3Fed%3D94d0ba4034%26ref%3D" base="http://images.travelpod.com/bin/tripwow/flash/" type="application/x-shockwave-flash" quality="high" bgcolor="#000000" name="TripWow" wmode="opaque" pluginspage="http://www.macromedia.com/go/getflashplayer" allowscriptaccess="always" allowfullscreen="true"></embed><!-- Use of this widget is subject to the terms stated here: http://tripwow.tripadvisor.com/tripwow/widget_terms.html -->
<div style="width:680px;padding:0;margin:0;border:none;background:#fff;font-family:verdana,sans-serif;color:#999;text-align:justify;font-size:9px"><a href="http://tripwow.tripadvisor.com/tripwow/ta-00c1-d5a6-10a2" style="color:#c60">Where It&#8217;s Always Sunny! Slideshow</a>: Sand&rsquo;s trip to <a href="http://www.tripadvisor.com/Tourism-g46714-Parlin_New_Jersey-Vacations.html" style="color:#c60">Parlin</a>, <a href="http://www.tripadvisor.com/Tourism-g28951-New_Jersey-Vacations.html" style="color:#c60">New Jersey</a>, <a href="http://www.tripadvisor.com/Tourism-g191-United_States-Vacations.html" style="color:#c60">United States</a> was created by <a href="http://www.tripadvisor.com" style="color:#c60">TripAdvisor</a>. See another <a href="http://tripwow.tripadvisor.com/slideshow/united-states/n1-parlin.html" style="color:#c60">Parlin slideshow</a>. Create a free <a href="http://tripwow.tripadvisor.com/" style="color:#c60">slideshow with music</a> from your travel photos.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/12/17/logo-project-using-trip-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integers</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/10/05/integers/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/10/05/integers/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:06:24 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/10/05/integers/</guid>
		<description><![CDATA[Mystery Picture   http://www.dositey.com/2008/addsub/Mystery11.htm Space Balls  http://themathgames.com/our-games/arithmetic-games/order-positive-negative-integers/  Integer song   http://www.youtube.com/watch?v=2d5rWT6bHLU&#38;feature=channel Integer Rap  http://www.youtube.com/watch?v=kOLfvdEv0yM Add/Subtract Integers  http://www.youtube.com/watch?v=HIqqDrGmqSY&#38;feature=channel http://assignments.discoveryeducation.com/?cdPasscode=TFBBE-453D integers-webquest.doc]]></description>
			<content:encoded><![CDATA[<p>Mystery Picture   <a href="http://www.dositey.com/2008/addsub/Mystery11.htm">http://www.dositey.com/2008/addsub/Mystery11.htm</a></p>
<p>Space Balls  <a href="http://themathgames.com/our-games/arithmetic-games/order-positive-negative-integers/">http://themathgames.com/our-games/arithmetic-games/order-positive-negative-integers/</a></p>
<p> Integer song   <a href="http://www.youtube.com/watch?v=2d5rWT6bHLU&amp;feature=channel">http://www.youtube.com/watch?v=2d5rWT6bHLU&amp;feature=channel</a></p>
<p>Integer Rap  <a href="http://www.youtube.com/watch?v=kOLfvdEv0yM">http://www.youtube.com/watch?v=kOLfvdEv0yM</a></p>
<p>Add/Subtract Integers  <a href="http://www.youtube.com/watch?v=HIqqDrGmqSY&amp;feature=channel">http://www.youtube.com/watch?v=HIqqDrGmqSY&amp;feature=channel</a></p>
<p><a href="http://assignments.discoveryeducation.com/?cdPasscode=TFBBE-453D">http://assignments.discoveryeducation.com/?cdPasscode=TFBBE-453D</a></p>
<p><a href="http://blog.discoveryeducation.com/shannonjohnson/files/2010/10/integers-webquest.doc" title="integers-webquest.doc">integers-webquest.doc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/10/05/integers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog (Do)Now&#8230; 9/29</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/09/29/blog-donow-929/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/09/29/blog-donow-929/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 13:18:43 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/09/29/blog-donow-929/</guid>
		<description><![CDATA[You&#8217;re getting ready to take a Chapter 1 Math test.  What was your favorite part of Chapter 1?   List as many topics as you can to review what you covered.]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re getting ready to take a Chapter 1 Math test.  What was your favorite part of Chapter 1?   List as many topics as you can to review what you covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/09/29/blog-donow-929/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Fractions, Decimals, Percents; It&#8217;s a Party!</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/09/27/fractions-decimals-percents-its-a-party/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/09/27/fractions-decimals-percents-its-a-party/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:21:55 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/09/27/fractions-decimals-percents-its-a-party/</guid>
		<description><![CDATA[http://www.mathgoodies.com/lessons/vol4/challenge_vol4.html http://www.quia.com/cb/34887.html http://pbskids.org/cyberchase/games/percent/percent.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mathgoodies.com/lessons/vol4/challenge_vol4.html">http://www.mathgoodies.com/lessons/vol4/challenge_vol4.html</a></p>
<p><a href="http://www.quia.com/cb/34887.html">http://www.quia.com/cb/34887.html</a></p>
<p><a href="http://pbskids.org/cyberchase/games/percent/percent.html">http://pbskids.org/cyberchase/games/percent/percent.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/09/27/fractions-decimals-percents-its-a-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Games!</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/05/24/fun-games/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/05/24/fun-games/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:28:13 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/05/24/fun-games/</guid>
		<description><![CDATA[Sorry I can&#8217;t be there today but have some fun with these online Math games.  Be sure you&#8217;re signed in to your OWN computer!!!!!!  You can play in teams for some of the games but be sure you are signed into one of your OWN computers.   If the games are blocked or have trouble loading [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry I can&#8217;t be there today but have some fun with these online Math games.  Be sure you&#8217;re signed in to your OWN computer!!!!!!  You can play in teams for some of the games but be sure you are signed into one of your OWN computers.   If the games are blocked or have trouble loading you can choose a site from the blogroll or complete a Scholastic Magazine.</p>
<p>See you tomorrow <img src='http://blog.discoveryeducation.com/shannonjohnson/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.math-play.com/8th-grade-math-games.html">http://www.math-play.com/8th-grade-math-games.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/05/24/fun-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Word Problems!  What an ACT!!!!!</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/05/20/video-word-problems-what-an-act/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/05/20/video-word-problems-what-an-act/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:49:58 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/05/20/video-word-problems-what-an-act/</guid>
		<description><![CDATA[Acting out a word problem can help to understand some of the details.  The problem solving classes created and role played their word problems.  Can you solve them?  Period 3  http://voicethread.com/share/1159519/ Period 4  http://voicethread.com/share/1159639/ Period 6  http://voicethread.com/share/1159769/ Period 7  http://voicethread.com/share/1159909/]]></description>
			<content:encoded><![CDATA[<p>Acting out a word problem can help to understand some of the details.  The problem solving classes created and role played their word problems.  Can you solve them? </p>
<p>Period 3  <a href="http://voicethread.com/share/1159519/">http://voicethread.com/share/1159519/</a></p>
<p>Period 4  <a href="http://voicethread.com/share/1159639/">http://voicethread.com/share/1159639/</a></p>
<p>Period 6  <a href="http://voicethread.com/share/1159769/">http://voicethread.com/share/1159769/</a></p>
<p>Period 7  <a href="http://voicethread.com/share/1159909/">http://voicethread.com/share/1159909/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/05/20/video-word-problems-what-an-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver 2010 Winter Olympics Wrap Up</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/03/03/vancouver-2010-winter-olympics-wrap-up/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/03/03/vancouver-2010-winter-olympics-wrap-up/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:19:26 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/03/03/vancouver-2010-winter-olympics-wrap-up/</guid>
		<description><![CDATA[We talked about the Winter Games during class and even took a count of medals.  Let&#8217;s use this webquest to find math connections throughout Olympic events, athletes, and medals. olympics1.doc Olympics Website:  http://www.vancouver2010.com/]]></description>
			<content:encoded><![CDATA[<p>We talked about the Winter Games during class and even took a count of medals.  Let&#8217;s use this webquest to find math connections throughout Olympic events, athletes, and medals.<br />
<iframe height="340" scrolling="no" width="306" frameBorder="0" src="http://www.vancouver2010.com/widgets/medals-widget/"></iframe></p>
<p><a href="http://blog.discoveryeducation.com/shannonjohnson/files/2010/03/olympics1.doc" title="olympics1.doc">olympics1.doc</a></p>
<p>Olympics Website:  <a href="http://www.vancouver2010.com/">http://www.vancouver2010.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/03/03/vancouver-2010-winter-olympics-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Logos</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/02/04/corporate-logos/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/02/04/corporate-logos/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:26:55 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/02/04/corporate-logos/</guid>
		<description><![CDATA[corporatelogoguidelines09ppanimoto.doc]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.discoveryeducation.com/shannonjohnson/files/2010/02/corporatelogoguidelines09ppanimoto.doc" title="corporatelogoguidelines09ppanimoto.doc">corporatelogoguidelines09ppanimoto.doc</a><a rel="attachment wp-att-140" href="http://blog.discoveryeducation.com/shannonjohnson/2010/02/04/corporate-logos/corporatelogoguidelines09ppanimotodoc-2/" title="corporatelogoguidelines09ppanimoto.doc"></a></p>
<p><script type="text/javascript" src="http://wanimoto.clearspring.com/o/46928cc51133af17/4b6ad8e599b0ef57/46928cc51133af17/3fb5d95b/-cpid/ab091f057edfc036/-EMH/240/-EMW/432/widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/02/04/corporate-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What in the World is a Shape?</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/01/12/what-in-the-world-is-a-shape-2/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/01/12/what-in-the-world-is-a-shape-2/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:31:05 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/01/12/what-in-the-world-is-a-shape-2/</guid>
		<description><![CDATA[View the rught margin and click on the archive December 2008.]]></description>
			<content:encoded><![CDATA[<p>View the rught margin and click on the archive December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/01/12/what-in-the-world-is-a-shape-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Angle?</title>
		<link>http://blog.discoveryeducation.com/shannonjohnson/2010/01/12/whats-your-angle/</link>
		<comments>http://blog.discoveryeducation.com/shannonjohnson/2010/01/12/whats-your-angle/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:57:49 +0000</pubDate>
		<dc:creator>Shannon Johnson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.discoveryeducation.com/shannonjohnson/2010/01/12/whats-your-angle/</guid>
		<description><![CDATA[Use the link below for interactive activities to practice problems with angles.  You can change your selection once you&#8217;ve practiced to select another topic in Geometry. http://shodor.org/interactivate/browse/transaction_id=808]]></description>
			<content:encoded><![CDATA[<p>Use the link below for interactive activities to practice problems with angles.  You can change your selection once you&#8217;ve practiced to select another topic in Geometry.</p>
<p><a href="http://shodor.org/interactivate/browse/transaction_id=808">http://shodor.org/interactivate/browse/transaction_id=808</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.discoveryeducation.com/shannonjohnson/2010/01/12/whats-your-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

