<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for TechKnowledgey inTechgration</title>
	<atom:link href="http://blog.discoveryeducation.com/stewarj/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.discoveryeducation.com/stewarj</link>
	<description>James Stewart is a STAR member of the Discovery Educator Network</description>
	<lastBuildDate>Sun, 22 Nov 2009 05:54:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on My del.icio.us bookmarks for November 2nd through November 3rd by Kimberly Orton, LucidChart</title>
		<link>http://blog.discoveryeducation.com/stewarj/2009/11/03/my-delicious-bookmarks-for-november-2nd-through-november-3rd/#comment-20</link>
		<dc:creator>Kimberly Orton, LucidChart</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discoveryeducation.com/stewarj/2009/11/03/my-delicious-bookmarks-for-november-2nd-through-november-3rd/#comment-20</guid>
		<description>We are glad you like LucidChart as much as we do.  Watch for new features in the future!

Kimberly Orton
LucidChart.com</description>
		<content:encoded><![CDATA[<p>We are glad you like LucidChart as much as we do.  Watch for new features in the future!</p>
<p>Kimberly Orton<br />
LucidChart.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My del.icio.us bookmarks for November 2nd through November 3rd by Mary Lou</title>
		<link>http://blog.discoveryeducation.com/stewarj/2009/11/03/my-delicious-bookmarks-for-november-2nd-through-november-3rd/#comment-17</link>
		<dc:creator>Mary Lou</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discoveryeducation.com/stewarj/2009/11/03/my-delicious-bookmarks-for-november-2nd-through-november-3rd/#comment-17</guid>
		<description>Thanks for all the great infomation on Wiki.  I really can use it.</description>
		<content:encoded><![CDATA[<p>Thanks for all the great infomation on Wiki.  I really can use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My del.icio.us bookmarks for July 5th by Sue Hellman</title>
		<link>http://blog.discoveryeducation.com/stewarj/2009/07/05/my-delicious-bookmarks-for-july-5th/#comment-12</link>
		<dc:creator>Sue Hellman</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discoveryeducation.com/stewarj/2009/07/05/my-delicious-bookmarks-for-july-5th/#comment-12</guid>
		<description>Hi James: I found your link to the NCTM website very interesting. We are in the process of a math curriculum revision in BC (Canada) and some of this may be quite helpful. It will take  a lot of searching though as some of the games are a little hard to follow. You might also want to post the link to the main website page -- http://illuminations.nctm.org/</description>
		<content:encoded><![CDATA[<p>Hi James: I found your link to the NCTM website very interesting. We are in the process of a math curriculum revision in BC (Canada) and some of this may be quite helpful. It will take  a lot of searching though as some of the games are a little hard to follow. You might also want to post the link to the main website page &#8212; <a href="http://illuminations.nctm.org/" rel="nofollow">http://illuminations.nctm.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thing 1: Assessment Evaluations and Survey Tools by Mario</title>
		<link>http://blog.discoveryeducation.com/stewarj/2009/05/22/thing-1-assessment-evaluations-and-survey-tools/#comment-10</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 22 May 2009 23:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discoveryeducation.com/stewarj/2009/05/22/thing-1-assessment-evaluations-and-survey-tools/#comment-10</guid>
		<description>Another survey tool to check out would be http://www.surveygizmo.com/ which also has the robust free and even more powerful paid plans available.  Give it a whirl!
In full disclosure, I am an employee at SurveyGizmo.</description>
		<content:encoded><![CDATA[<p>Another survey tool to check out would be <a href="http://www.surveygizmo.com/" rel="nofollow">http://www.surveygizmo.com/</a> which also has the robust free and even more powerful paid plans available.  Give it a whirl!<br />
In full disclosure, I am an employee at SurveyGizmo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animoto Science Day Video by Andy Losik</title>
		<link>http://blog.discoveryeducation.com/stewarj/2009/02/27/animoto-science-day-video/#comment-2</link>
		<dc:creator>Andy Losik</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discoveryeducation.com/stewarj/2009/02/27/animoto-science-day-video/#comment-2</guid>
		<description>Looks like a great learning adventure at WES!</description>
		<content:encoded><![CDATA[<p>Looks like a great learning adventure at WES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video &#8211; Facebook Privacy by Christine Southard</title>
		<link>http://blog.discoveryeducation.com/stewarj/2009/02/15/video-facebook-privacy/#comment-1</link>
		<dc:creator>Christine Southard</dc:creator>
		<pubDate>Sun, 15 Feb 2009 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.discoveryeducation.com/stewarj/2009/02/15/video-facebook-privacy/#comment-1</guid>
		<description>Thanks for sharing James.  This was very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing James.  This was very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

